Mesh uaea Hexagonal ma lona teteʻe lelei corrosion ma oxidation tetee, auauna lelei e pei o le faamalosia, puipuiga ma le vevela mea e tausia i le tulaga o atigi pusa, fale maa, puipui vavae, faufu ufiufi po o moa pa i le fausiaina, kemisi, faatupulaia, togalaau ma meaai. fale gaosi oloa.
O upega uaea Hexagonal e faʻaaogaina mo le faʻaogaina e le gata i totonu o le togalaau ma le tufaina ma e mafai ona faʻaogaina mo pa faʻatoʻaga, pa o manulele, faʻatoʻaga ma le puipuiga o fualaau faisua, puipuiga o rodent, pa lapiti ma pa manu, pa, pa moa, fale fualaau aina.
Hex fa'amea.uaea upega i le mimilo i tua (lautele o le 0.5M-2.0M) | ||||
Mesh | Fua Uea(BWG) | Fa'amalosia | ||
Inisi | mm | (BWG) | Lautele(ft) | Strand |
1" | 25mm | 22,21,20,18 | 2' | 1 |
1-1/4" | 32mm | 22,21,20,18 | 3' | 2 |
1-1/2" | 40mm | 20,19,18 | 4' | 3 |
2" | 50mm | 20,19,18 | 5' | 4 |
3" | 75mm | 20,19,18 | 6' | 5 |
Hex.uaea fa'apipi'i PVC (lautele o le 0.5M-2.0M) | ||
Mesh | Uaea Dia(mm)
| |
Inisi | mm | |
1/2" | 13mm | 0.9mm,0.1mm |
1" | 25mm | 1.0mm,1.2mm,1.4mm |
1-1/2" | 40mm | 1.0mm,1.2mm,1.4mm,1.6mm |
2" | 50mm | 1.0mm,1.2mm,1.4mm,1.6mm |
Hex fa'amea.uaea upega i mimilo masani (lautele o le 0.5M-2.0M) | ||
Mesh | Fua Uea (BWG) | |
Inisi | mm | |
3/8" | 10mm | 27,26,25,24,23,22,21 |
1/2" | 13mm | 25,24,23,22,21,20, |
5/8" | 16mm | 27,26,25,24,23,22 |
3/4" | 20mm | 25,24,23,22,21,20,19 |
1" | 25mm | 25,24,23,22,21,20,19,18 |
1-1/4" | 32mm | 22,21,20,19,18 |
1-1/2" | 40mm | 22,21,20,19,18,17 |
2" | 50mm | 22,21,20,19,18,17,16,15,14 |
3" | 75mm | 21,20,19,18,17,16,15,14 |
4" | 100mm | 17,16,15,14 |
Lelei Muamua, Saogalemu Faamaonia