Fa'aoga lautele: Su'esu'e i totonu o la'u, fale gaosi koale, faufale ma isi pisinisi.O nisi uaea uamea uamea uamea ma uamea uamea uamea uamea uamea uamea mo le taoina o meaai falaoamata ma aano o manufasi.
Mea: uaea uamea uamea, uaea uamea uliuli, uaea uamea paepae
Uaea u'amea, uaea uliuli, uaea pa'epa'e, uaea ta'ita'i, uaea u'amea, uaea apamemea ma isi metala e le o ferrous.
Fa'atinoga: fausaga malosi, fa'atumauina ma fa'asoa lelei le mata
Fa'aaogāina: O lo'o fa'aogaina le uaea fa'amau e fai ma pa po'o filiga i le tele o alamanuia;O lo'o ta'ua fo'i le Quarry Mesh, e masani ona fa'aaogaina e fai ma lau i le mining, fale gaosi koale, fausiaina ma isi pisinisi.Fa'amatalaga Lisi o Uaea Mesh Crimped/Uaea Mesh mo Roast
O ituaiga e aofia ai crimped a'o le'i lalaga, lua itu-itu eseese, galugalu flections, fui loka flections, flattop flections, lua-ituaiga flections, lisi-itu eseese ripples flections.
Fa'amatalaga Lisi o Uaea Mesh Crimped:
Uaea lautele (mm) | Avanoa (mm) | Mesh | Umi (M) | mamafa (Kg) |
4.00 | 40 | 0.58 | 30 | 142 |
4.00 | 30 | 0.75 | 30 | 182 |
4.00 | 25 | 0.87 | 30 | 213 |
3.2 | 25 | 0.87 | 30 | 141 |
3.2 | 20 | 1.1 | 30 | 169 |
2.6 | 20 | 1.12 | 30 | 116 |
2.6 | 18 | 1.23 | 30 | 127 |
2.6 | 15 | 1.44 | 30 | 173 |
2.0 | 15 | 1.49 | 30 | 92 |
2.0 | 12 | 1.8 | 30 | 110 |
2.0 | 10 | 2.12 | 30 | 127 |
2.0 | 8 | 2.54 | 30 | 155 |
1.8 | 7 | 3 | 30 | 149 |
1.8 | 6 | 3.25 | 30 | 161 |
1.6 | 7 | 3 | 30 | 117 |
1.6 | 6 | 3.35 | 30 | 131 |
1.6 | 5 | 3.85 | 30 | 150 |
1.6 | 4 | 4.5 | 30 | 176 |
1.6 | 3 | 5.5 | 30 | 215 |
1.4 | 6 | 3.5 | 30 | 105 |
1.4 | 5 | 4 | 30 | 120 |
1.4 | 4 | 4.7 | 30 | 140 |
1.2 | 8 | 2.7 | 30 | 59 |
1.2 | 7 | 3.1 | 30 | 68 |
1.2 | 6 | 3.5 | 30 | 77 |
Crimped Wire Mesh e fiafia i le tele o foliga sili ona lelei, e pei o le fausaga e malosi, tumau, foliga matagofie, o le mata e tutusa.
E ese mai i lenei ituaiga o oloa ei ai uiga o le corrosion-tetee ma faatuatuaina tumau.
Lelei Muamua, Saogalemu Faamaonia